
Los Mejores Hospitales Privados de México 2025
Ranking Nacional
| Posición 2025 | Posición 2024* | Nombre Hospital** | Estado | Municipio/Ciudad*** | Puntaje general | Talento (20%) | Tecnología (20%) | Procesos (30%) | Resultados (15%) | Percepción (15%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 01 | Médica Sur ★ | Ciudad de México | Tlalpan | 100.00 | 98.10 | 100.00 | 100.00 | 98.95 | 80.00 |
| 02 | 03 | Christus Muguerza Hospital Alta Especialidad ★ | Nuevo León | Monterrey | 97.44 | 98.10 | 91.59 | 89.73 | 96.33 | 100.00 |
| 03 | 04 | Hospital Zambrano Hellion Tecsalud ★ | Nuevo León | San Pedro Garza García | 86.87 | 97.14 | 93.68 | 69.08 | 96.71 | 80.24 |
| 04 | 10 | Hospital Star Médica Querétaro ★ | Querétaro | Querétaro | 83.44 | 75.02 | 97.96 | 91.58 | 97.23 | 39.29 |
| 05 | 07 | Hospital Puebla ★ | Puebla | Puebla | 82.38 | 71.68 | 86.53 | 97.42 | 92.15 | 46.44 |
| 06 | 17 | Hospital Star Médica Chihuahua ★ | Chihuahua | Chihuahua | 81.31 | 73.04 | 95.16 | 92.38 | 96.10 | 33.28 |
| 07 | 13 | Hospital San José de Hermosillo ★ | Sonora | Hermosillo | 80.74 | 76.09 | 96.89 | 92.27 | 94.52 | 25.49 |
| 08 | 08 | Hospital San José Tecsalud ★ | Nuevo León | Monterrey | 78.79 | 100.00 | 78.12 | 72.99 | 91.78 | 49.03 |
| 09 | 27 | Hospital Almater ★ | Baja California | Mexicali | 77.21 | 67.73 | 94.25 | 85.20 | 97.00 | 32.07 |
| 10 | SP | Hospital Star Médica Roma ★ | Ciudad de México | Cuauhtémoc | 77.07 | 74.00 | 85.28 | 92.38 | 96.18 | 21.35 |
| 11 | 26 | Christus Muguerza Hospital Sur ★ | Nuevo León | Monterrey | 76.69 | 82.73 | 85.01 | 79.65 | 98.14 | 31.41 |
| 12 | 23 | Hospital Galenia ★ | Quintana Roo | Benito Juárez/Cancún | 76.54 | 73.73 | 85.88 | 90.09 | 89.83 | 28.87 |
| 13 | 15 | Hospital Español de Veracruz ★ | Veracruz | Veracruz | 76.00 | 75.27 | 91.18 | 78.81 | 96.51 | 32.61 |
| 14 | 25 | Hospital Star Médica Lomas Verdes ★ | México | Naucalpan de Juárez | 75.97 | 75.36 | 94.68 | 79.85 | 96.97 | 25.11 |
| 15 | 24 | Hospital Star Médica Mérida ★ | Yucatán | Mérida | 75.74 | 75.91 | 87.43 | 79.85 | 95.89 | 33.84 |
| 16 | 33 | Sanatorio Español ★ | Coahuila | Torreón | 75.57 | 74.96 | 78.42 | 89.56 | 88.12 | 34.51 |
| 17 | 22 | Oca Hospital ★ | Nuevo León | Monterrey | 75.41 | 77.26 | 90.37 | 79.82 | 93.01 | 29.19 |
| 18 | 37 | Hospital Star Médica Veracruz ★ | Veracruz | Veracruz | 75.08 | 72.34 | 90.75 | 80.64 | 96.68 | 28.05 |
| 19 | 11 | Hospitaria ★ | Nuevo León | General Escobedo | 74.06 | 90.61 | 84.28 | 69.58 | 92.39 | 33.07 |
| 20 | 48 | Christus Muguerza Hospital Betania ★ | Puebla | Puebla | 73.82 | 76.84 | 89.91 | 70.97 | 98.90 | 33.26 |
| 21 | 44 | Hospital Star Médica Ciudad Juárez ★ | Chihuahua | Juárez | 73.59 | 72.37 | 86.26 | 79.85 | 96.71 | 27.22 |
| 22 | SP | Hospital H+ Los Cabos ★ | Baja California Sur | Los Cabos/San José del Cabo | 73.45 | 74.43 | 86.91 | 78.79 | 91.89 | 29.75 |
| 23 | 21 | Hospital D'María ★ | Veracruz | Veracruz | 73.38 | 70.82 | 81.07 | 84.66 | 94.14 | 28.04 |
| 24 | SP | Hospital Star Médica Aguascalientes ★ | Aguascalientes | Aguascalientes | 73.34 | 72.49 | 87.65 | 79.85 | 94.45 | 26.09 |
| 25 | 39 | Hospital Star Médica Morelia ★ | Michoacán | Morelia | 72.65 | 71.02 | 83.31 | 79.85 | 94.54 | 29.84 |
| 26 | 14 | Doctors Hospital ★ | Nuevo León | Monterrey | 72.51 | 78.63 | 90.99 | 62.43 | 93.80 | 44.29 |
| 27 | 19 | Christus Muguerza Hospital Conchita ★ | Nuevo León | Monterrey | 72.31 | 82.17 | 77.25 | 70.93 | 94.53 | 39.01 |
| 28 | SP | Hospital H+ Querétaro ★ | Querétaro | Querétaro | 71.92 | 73.99 | 87.13 | 78.79 | 79.92 | 33.47 |
| 29 | 20 | Hospital Covadonga Córdoba ★ | Veracruz | Córdoba | 71.92 | 65.45 | 83.38 | 80.01 | 99.20 | 28.13 |
| 30 | SP | Hospital San José de Obregón ★ | Sonora | Cajeme/Ciudad Obregón | 71.77 | 66.30 | 80.42 | 82.59 | 94.60 | 29.55 |
| 31 | SP | Hospital MAC Puebla ★ | Puebla | San Andrés Cholula/San Bernardino Tlaxcalancingo | 71.14 | 69.97 | 91.76 | 69.26 | 93.00 | 34.27 |
| 32 | 30 | Hospital Faro del Mayab ★ | Yucatán | Mérida | 71.13 | 74.70 | 90.13 | 63.91 | 95.13 | 38.65 |
| 33 | SP | Hospital San Jorge ★ | Nuevo León | Monterrey | 71.04 | 67.89 | 72.91 | 82.02 | 95.53 | 33.55 |
| 34 | 47 | Christus Muguerza Hospital UPAEP ★ | Puebla | Puebla | 70.30 | 74.49 | 82.69 | 67.79 | 100.00 | 31.57 |
| 35 | SP | Hospital Star Médica Tlalnepantla ★ | México | Tlalnepantla de Baz | 70.29 | 77.01 | 79.12 | 73.50 | 86.72 | 34.77 |
| 36 | SP | Hospital MAC Celaya ★ | Guanajuato | Celaya | 70.08 | 73.40 | 87.50 | 73.23 | 86.83 | 27.67 |
| 37 | SP | La Bene Hospital Tampico ★ | Tamaulipas | Tampico | 70.07 | 73.35 | 79.35 | 72.89 | 96.33 | 29.71 |
| 38 | SP | Hospital MAC León ★ | Guanajuato | León | 69.84 | 77.66 | 83.42 | 69.26 | 89.92 | 30.91 |
| 39 | 28 | Hospital San José Navojoa ★ | Sonora | Navojoa | 69.74 | 67.22 | 77.69 | 76.71 | 97.08 | 29.85 |
| 40 | 31 | Hospital Covadonga Orizaba ★ | Veracruz | Orizaba | 69.41 | 64.78 | 77.53 | 80.01 | 95.46 | 26.49 |
| 41 | 41 | Hip Star Médica/Hospital Infantil Privado | Ciudad de México | Benito Juárez | 69.00 | 73.26 | 72.71 | 80.64 | 83.71 | 29.81 |
| 42 | 40 | Christus Muguerza Hospital del Parque ★ | Chihuahua | Chihuahua | 68.85 | 70.45 | 78.45 | 71.15 | 92.76 | 35.02 |
| 43 | SP | Hospital MAC Aguascalientes ★ | Aguascalientes | Aguascalientes | 68.53 | 71.60 | 80.32 | 73.23 | 83.83 | 33.96 |
| 44 | 35 | Hospital Joya Marina Puerto Vallarta ★ | Jalisco | Puerto Vallarta | 68.43 | 70.30 | 77.28 | 75.14 | 90.65 | 28.55 |
| 45 | SP | Hospital Star Médica Luna Parc ★ | México | Cuautitlán Izcalli | 68.17 | 67.63 | 75.07 | 79.85 | 89.09 | 25.72 |
| 46 | 38 | Hospital Covadonga Veracruz ★ | Veracruz | Boca del Río | 68.06 | 65.84 | 78.27 | 73.66 | 98.33 | 26.37 |
| 47 | SP | Hospital Lomas de San Luis Internacional ★ | San Luis Potosí | San Luis Potosí | 68.04 | 66.60 | 82.93 | 70.89 | 94.99 | 27.91 |
| 48 | 49 | Hospital Fátima ★ | Sinaloa | Ahome/Los Mochis | 67.85 | 70.27 | 74.29 | 73.66 | 94.70 | 28.21 |
| 49 | SP | Hospital MAC Periférico Sur ★ | Ciudad de México | Coyoacán | 67.75 | 72.20 | 71.03 | 75.62 | 89.15 | 31.09 |
| 50 | SP | Hospital de Especialidades Médicas de la Salud ★ | San Luis Potosí | San Luis Potosí | 67.55 | 67.06 | 82.80 | 69.69 | 95.00 | 27.15 |
* Se muestran las posiciones de la edición 2024 (posiciones mayores a 50 no aparecieron en la edición impresa o en versiones web). SP: Sin posición previa publicada.
** Distintivo «★». Aplica a los hospitales que aportaron información de egresos hospitalarios, mostrando su compromiso para promover la transparencia en el sector hospitalario y apoyar una evaluación más completa dentro del dominio de resultados.
*** Se añade solo para los casos donde se requiere puntualizar la ciudad. Los porcentajes refieren los ponderadores de cada dominio. El puntaje general es la suma ponderada de los puntajes por dominio evaluado. La posición puede variar dependiendo del redondeo en el puntaje general. Para mayor detalle, consultar la metodología.